Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Jackson Stencil Wisconsin 27 441-43 24 27 0 4 5 10 5 1 2
dom Georgia 20 301-56 13 18 1 2 5 1 1 3 5
Bob Binghampton 20 259-78 4 17 1 3 5 6 1 0 1
Nebraska 16 252-38 8 16 2 1 5 0 1 1 6
Rod Morehead St 22 212-127 8 14 5 4 3 1 1 0 0
Xander James Buffalo 14 207-29 10 13 2 3 4 1 2 0 1
St Marys 11 176-24 8 10 0 1 2 2 0 3 2
a elfkm Alabama 15 171-60 6 14 8 5 1 0 0 0 0
Rod Oakland 11 151-33 9 9 0 0 6 3 0 0 0
Illinois 16 148-99 1 12 6 4 0 1 1 0 0
Coach Prime Colorado 11 143-47 6 10 2 1 1 3 1 1 1
Woman Respecter Purdue 9 119-29 4 9 2 4 2 0 0 0 1
Rod Georgia Tech 9 112-34 2 8 2 1 4 1 0 0 0
Rod Stephen F Austin 5 78-5 5 5 2 1 1 0 0 0 1
Burt Collins Morgan St 7 76-32 3 6 2 4 0 0 0 0 0
Gentry Calloway Wisconsin 9 69-64 1 6 5 1 0 0 0 0 0
Stan Vezenkov Cornell 6 63-27 4 5 4 1 0 0 0 0 0
Wally Balls Army 5 62-21 4 4 1 0 2 0 0 0 1
Georgia Tech 6 49-40 0 4 3 1 0 0 0 0 0
Clara Calvin Princeton 5 45-28 0 3 3 0 0 0 0 0 0
Angel Reese LSU 4 45-18 0 4 3 0 0 1 0 0 0
Mason Wisconsin 5 28-43 0 1 1 0 0 0 0 0 0
Kent St 5 25-47 0 2 2 0 0 0 0 0 0
Rod St Joes 5 18-52 0 0 0 0 0 0 0 0 0
Lindy Ruff NC State 2 13-16 0 1 1 0 0 0 0 0 0

25 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2024 Brett Freedman