Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
papa schnall Coastal Carolina 73 1096-210 41 71 8 5 15 10 17 5 11
LK Albany 39 615-73 31 39 6 9 3 7 3 3 8
Noah Costello TCU 19 374-1 19 19 1 0 0 0 0 0 18
kellan UCLA 19 317-38 15 18 1 0 2 3 2 2 8
Sam Wisconsin 33 313-195 1 29 17 7 5 0 0 0 0
Thatcher Hulligan Southern Miss 36 295-259 6 19 3 9 3 1 2 1 0
Lee UCLA 15 283-10 14 15 0 1 0 1 1 2 10
Petyr Stanford 14 275-2 14 14 0 0 1 0 0 0 13
Connor George Mason 19 263-58 10 17 5 4 0 3 0 2 3
Matseller Sam Houston St 17 262-39 11 17 2 2 4 4 1 2 2
Thatcher Hulligan Arkansas 20 193-114 5 12 4 3 3 2 0 0 0
Shelly James Georgia Tech 13 188-34 8 12 2 3 2 1 2 1 1
Connor Morehead St 19 179-123 3 16 7 4 3 0 0 0 2
Ole Larner Mississippi 16 165-78 2 15 11 4 0 0 0 0 0
Thatcher Hulligan SE Louisiana 16 158-91 0 14 6 5 3 0 0 0 0
Connor Southern Miss 15 155-74 8 9 2 6 0 0 1 0 0
Thatcher Hulligan Northwestern St 14 139-74 5 9 4 3 1 1 0 0 0
Thatcher Hulligan Mississippi St 13 132-68 1 10 4 4 2 0 0 0 0
Manhattan 9 123-29 5 9 3 2 1 1 0 1 1
Thatcher Hulligan LSU 12 118-64 4 9 7 1 0 0 1 0 0
Connor NC State 8 117-15 7 7 2 1 2 1 0 0 1
Jaquelin Le Georgia 8 115-20 6 8 3 0 2 2 0 0 1
Luke Mangum Princeton 8 113-23 6 7 1 3 0 0 1 0 2
Matseller Baylor 10 112-46 5 7 1 3 1 2 0 0 0
Ukko-Pekka Luukkonen North Dakota St 11 111-55 2 9 6 3 0 0 0 0 0
Wisconsin 11 104-62 3 7 5 1 0 0 1 0 0
Thatcher Hulligan Coastal Carolina 10 102-49 2 9 7 2 0 0 0 0 0
Dick Sauce Wake Forest 13 100-96 1 6 0 4 2 0 0 0 0
Thatcher Hulligan Indiana St 12 95-85 1 6 1 4 1 0 0 0 0
Otter O'Gallagher Idaho St 9 93-42 3 8 7 1 0 0 0 0 0
Wyatt Yoming Wyoming 9 90-43 2 7 7 0 0 0 0 0 0
Lee Penn State 5 90-5 4 5 1 0 0 0 0 0 4
Ukko-Pekka Luukkonen Northern Iowa 9 85-51 2 7 5 1 1 0 0 0 0
Ukko-Pekka Luukkonen Indiana 9 82-54 1 7 4 3 0 0 0 0 0
Billy Duffy Cornell 9 82-53 1 7 5 2 0 0 0 0 0
Roy West Virginia 4 77-1 4 4 0 0 0 1 0 0 3
Ukko-Pekka Luukkonen Missouri St 9 76-60 2 6 2 4 0 0 0 0 0
J New Hampshire 8 76-45 0 8 7 1 0 0 0 0 0
King Navy 8 74-46 3 5 3 1 1 0 0 0 0
Thatcher Hulligan UTEP 7 73-32 3 5 3 2 0 0 0 0 0
Georgia 6 69-23 0 6 4 2 0 0 0 0 0
JJ Webster Albany 9 67-66 0 6 5 1 0 0 0 0 0
Riley Wisconsin 9 66-70 1 6 4 1 0 1 0 0 0
Utah 6 62-33 1 4 2 0 1 0 0 0 1
Nebraska 7 62-42 1 5 4 1 0 0 0 0 0
Nitish Nandakumar Harvard 5 62-16 3 4 0 4 0 0 0 0 0
Christopher Taylor Georgia 6 52-41 0 5 2 2 1 0 0 0 0
Thatcher Hulligan South Alabama 7 51-53 0 4 3 0 1 0 0 0 0
Stephen F Austin 4 51-12 3 4 3 0 0 1 0 0 0
Thatcher Hulligan Boise St 8 47-71 0 4 2 2 0 0 0 0 0
Ukko-Pekka Luukkonen Northern Colorado 6 36-51 0 2 1 1 0 0 0 0 0
Henry McMurty Indiana St 5 30-43 0 3 3 0 0 0 0 0 0
Wichita St 6 24-62 0 1 0 1 0 0 0 0 0
N Bryant Kentucky 2 22-8 1 2 2 0 0 0 0 0 0
Admiral Navy 5 20-50 0 0 0 0 0 0 0 0 0
Tiffany ryan Alabama 5 20-51 0 1 1 0 0 0 0 0 0
Connor Mississippi Valley St 1 9-6 0 1 1 0 0 0 0 0 0

57 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2024 Brett Freedman