Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Bobby Long New Mexico St 39 612-102 21 38 3 4 3 6 8 1 13
Shocka New Mexico 25 418-34 22 25 1 3 4 8 3 1 5
Trae Burcham Montana 18 261-44 15 18 4 4 5 2 0 0 3
Walter Wichita St 18 210-81 3 18 8 4 3 2 0 1 0
bgdn Stanford 18 205-74 11 13 7 3 1 0 1 0 1
Joohyung Boston University 14 204-38 7 13 2 3 2 2 0 0 4
Charlie Saylor Louisville 11 203-8 10 11 0 1 1 1 0 1 7
Steven Georgia Southern 19 202-103 5 14 3 6 2 0 0 2 1
Tim Tulsa 15 182-56 5 13 5 4 3 0 0 0 1
Holly Holy Cross 15 169-61 8 12 7 3 1 1 0 0 0
Bogdan Harvard 15 161-72 1 13 5 7 0 1 0 0 0
Harry Balzack Air Force 18 155-120 0 15 11 1 2 1 0 0 0
Gary Sunblain Texas Tech 9 141-25 7 8 1 0 1 0 0 2 4
Juice Boston University 8 135-12 7 8 2 0 1 0 0 0 5
Kris Steel Clemson 9 120-27 6 8 1 2 4 1 0 0 0
Alex Arizona St 10 111-50 1 8 1 4 2 0 0 0 1
Wang Chung Fairfield 10 96-58 3 6 1 3 1 1 0 0 0
Poopsie Daisy Austin Peay 7 94-23 2 7 2 1 2 1 1 0 0
Bob Baltimore County 8 90-39 3 6 1 2 2 0 0 0 1
Bob Binghampton 6 83-17 5 6 2 0 2 2 0 0 0
Tate Texas Southern 6 62-29 2 6 5 1 0 0 0 0 0
Ryan Miller Maryland 4 57-8 4 4 2 1 0 0 1 0 0
Tate Georgia Southern 7 56-47 0 3 1 2 0 0 0 0 0
Owen Oakland 5 18-52 0 0 0 0 0 0 0 0 0
Steven Stephen F Austin 5 17-53 0 0 0 0 0 0 0 0 0
Anthony Princeton 2 14-15 0 1 1 0 0 0 0 0 0
Nolan North Texas 5 10-60 0 0 0 0 0 0 0 0 0

27 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2025 Brett Freedman