Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Trick Williams San Diego 33 518-71 25 30 1 4 7 4 3 1 10
Nort Northern Arizona 26 309-113 11 22 5 6 5 4 2 0 0
Matt Michigan 25 308-88 13 24 12 6 4 1 0 0 1
Trick Williams Rhode Island 24 306-84 9 21 8 4 3 3 1 0 2
Nate Buffalo 28 279-161 1 23 7 10 3 3 0 0 0
ben cool Northern Arizona 22 263-80 13 21 13 5 1 1 1 0 0
Abigail Black Illinois-Chicago 15 259-18 14 14 0 1 1 4 2 0 6
Rob Curtis CSU Sacramento 15 249-26 13 15 1 3 2 0 2 4 3
Nan Florida Gulf Coast 20 248-62 12 19 10 7 2 0 0 0 0
Sam Russo Air Force 23 237-120 4 20 10 6 3 1 0 0 0
Amanda Pill West Virginia 13 214-15 12 13 1 2 4 2 2 0 2
Vick Virginia 16 207-59 7 16 3 6 3 2 2 0 0
Nate New Mexico 19 207-96 4 15 3 8 2 0 0 1 1
Mark Turgeon Michigan St. 18 201-78 9 16 8 6 1 1 0 0 0
Ron Duke 22 187-148 4 14 6 5 1 2 0 0 0
Kevin Span Indiana St 12 182-29 8 11 2 2 1 1 0 0 5
Mark Turgeon Akron 14 158-55 5 13 9 4 0 0 0 0 0
< North Texas 13 155-46 8 13 9 3 0 1 0 0 0
Scott Rogers Clemson 23 151-198 1 9 1 3 3 0 1 1 0
Wisconsin 12 147-36 5 12 9 3 0 0 0 0 0
Virginia 14 144-72 2 12 5 6 1 0 0 0 0
M Niagara 11 143-39 7 9 2 1 3 1 1 0 1
Nan Tennessee 13 142-59 1 12 6 5 1 0 0 0 0
Connor Arkansas Pine Bluff 18 140-138 0 10 1 4 3 2 0 0 0
Wayne Wright St 14 139-74 0 12 7 5 0 0 0 0 0
Mark Turgeon Missouri-Kansas City 14 133-80 3 11 8 1 1 1 0 0 0
Isaac Indiana 16 126-116 1 10 4 5 0 1 0 0 0
Vern Virginia 13 118-79 1 11 8 2 1 0 0 0 0
Mark Turgeon Morehead St 11 116-54 2 10 6 2 2 0 0 0 0
Evgenia Medvedeva Pittsburgh 7 113-13 5 7 2 1 0 0 0 1 3
Teasha Smalltip Ohio State 14 110-101 0 8 3 3 2 0 0 0 0
Prairie View A&M 7 105-16 4 7 2 1 1 0 2 0 1
Indiana St 10 102-52 2 9 5 3 1 0 0 0 0
Regina Diego Rutgers 6 101-10 5 6 1 0 1 0 1 0 3
Amanda Pill South Florida 9 98-46 2 8 3 3 0 1 1 0 0
Isaac Indiana St 10 97-57 1 8 5 0 3 0 0 0 0
Nan Arizona 9 91-46 2 8 5 3 0 0 0 0 0
Caitlin Tice VCU 10 91-60 0 9 7 2 0 0 0 0 0
Ron Rhode Island 7 91-20 5 6 3 1 0 2 0 0 0
ben cool Hawaii 8 89-33 4 7 4 3 0 0 0 0 0
nn Wisc-Milwaukee 11 87-78 1 7 4 2 1 0 0 0 0
Nan NC State 9 76-58 0 5 3 1 1 0 0 0 0
Colton Frey Xavier 6 74-15 5 5 5 0 0 0 0 0 0
Vick VCU 5 66-18 4 5 2 1 0 0 2 0 0
CSU Sacramento 9 65-70 0 5 2 2 1 0 0 0 0
Butler 8 63-56 0 7 7 0 0 0 0 0 0
BOB Jacksonville 4 63-5 4 4 2 0 0 1 0 1 0
No Kansas 7 61-44 1 6 5 1 0 0 0 0 0
Austin Wills Wisconsin 5 60-23 2 4 2 0 0 0 1 0 1
Kansas 7 57-46 1 5 5 0 0 0 0 0 0
Thatcher Hulligan Clemson 9 54-79 0 3 1 0 2 0 0 0 0
Coach Ukai Harvard 5 48-25 1 3 3 0 0 0 0 0 0
Nolan O'Connell Notre Dame 4 47-13 2 3 2 1 0 0 0 0 0
ben cool Arizona St 5 47-27 1 3 2 1 0 0 0 0 0
Harold Houston 6 47-41 0 3 2 1 0 0 0 0 0
Akron 5 44-29 0 3 3 0 0 0 0 0 0
Spike Diggs Oregon 5 42-32 0 4 4 0 0 0 0 0 0
po Southern Illinois 6 37-50 1 2 1 1 0 0 0 0 0
Big Pigskin Virginia Tech 6 35-51 0 2 2 0 0 0 0 0 0
Dan Brown 5 35-37 0 2 2 0 0 0 0 0 0
Ho Lee Fuk Fairfield 3 33-14 0 3 1 2 0 0 0 0 0
Darnell LaQuintainious III Michigan St. 6 31-56 0 2 1 1 0 0 0 0 0
MM American 4 31-29 1 3 2 1 0 0 0 0 0
lol Wisconsin 6 30-55 0 1 1 0 0 0 0 0 0
Flormarie HEradia Colom Penn State 5 24-47 0 1 1 0 0 0 0 0 0
Memphis 3 17-26 0 1 1 0 0 0 0 0 0

66 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2026 Brett Freedman